Back
Records Available
Hampshire |
| Town | Census | Church | Births | Baptism | Banns | Marriages | Burials |
| Anmore | 1841 | | | | | | |
| Appleshaw | 1841 | | | | | | |
| Ashley | 1841 | | | | | | |
| Ashton | 1841 | | | | | | |
| Beauworth | 1841 | | | | | | |
| Bentworth | | St Mary | | 1813 - 1900 | | | |
| Bishops Waltham | 1841 | | | | | | |
| Blackmoor | | St Matthew | | 1869 - 1891 | | | |
| Boarhunt | | St Nicholas | | | | | 1813 - 1839 |
| Botley | 1841 | | | | | | |
| Bramdean | 1841 | | | | | | |
| Brown Candover | 1841 | | | | | | |
| Camshill | 1841 | | | | | | |
| Chawton | 1841 | | | | | | |
| Chidden | 1841 | | | | | | |
| Chilton Candover | 1841 | | | | | | |
| Colemore | | St Peter ad Vincula | | 1800 - 1900 | | | |
| Coombe | 1841 | | | | | | |
| Corhampton | 1841 | | | | | | |
| Crondall | 1841 | | | | | | |
| Crux Easton | 1841 | | | | | | |
| Curdridge | 1841 | | | | | | |
| Dean | 1841 | | | | | | |
| Denmead | 1841 | | | | | | |
| Droxford | 1841 | | | | | | |
| Droxford Forest | 1841 | | | | | | |
| Dundridge | 1841 | | | | | | |
| Durley | 1841 | | | | | | |
| East Meon | | All Saints | | | | | 1743 - 1762 |
| East Tytherley | 1841 | | | | | | |
| East Worldham | 1841 | | | | | | |
| Easthoe | 1841 | | | | | | |
| Empshott | | Holy Rood | | 1735 - 1897 | | | |
| Exton | 1841 | | | | | | |
| Farely Chamberlayne | 1841 | | | | | | |
| Froyle | 1841 | | | | | | |
| Goodworth Clatford | 1841 | | | | | | |
| Grateley | 1841 | | | | | | |
| Greatham | | St John The Baptist | | 1802 - 1900 | | | |
| Hambledon | 1841 | | | | | | |
| Harfield | 1841 | | | | | | |
| Hartley Mauditt | 1841 | | | | | | |
| Havant | | St Faiths | | 1611 - 1850 | | | 1678 - 1812 |
| Haxted | 1841 | | | | | | |
| Hayling | 1841 | | | | | | |
| Heckfield | | St Michael | | 1803 - 1900 | | Coming | 1803 - 1900 |
| Hinton Ampner | 1841 | | | | | | |
| Hipley | 1841 | | | | | | |
| Hoe | 1841 | | | | | | |
| Holybourne | | Holy Rood | | 1692 - 1821 | | | 1694 - 1895 |
| Hunton | 1841 | | | | | | |
| Ibsley | 1841 | | | | | | |
| Itchen Abbas | 1841 | | | | | | |
| Kingsley | | St Nicholas | | 1813 - 1834 | | | |
| Langrish | | St John The Evangelist | | 1871 - 1900 | | | |
| Linkenholt | 1841 | | | | | | |
| Liss | | St Peters | | 1599 - 1851 | | | 1599 - 1864 |
| Litchfield | 1841 | | | | | | |
| Meonstoke | 1841 | | | | | | |
| Neatham | 1841 | | | | | | |
| Newton Valence | 1841 | | | | | | |
| Newtown | 1841 | | | | | | |
| North Charford | 1841 | | | | | | |
| Penton Grafton | 1841 | | | | | | |
| Petersfield | | St Peter | | | | Coming | |
| Portsmouth | 1841 | | | | | | |
| Quarley | 1841 | | | | | | |
| Shalden | 1841 | | | | | | |
| Shedfield | 1841 | | | | | | |
| Sheet | | St Mary Magdalen | | 1868 - 1884 | | | |
| Shipton Bellinger | 1841 | | | | | | |
| Shirrell Heath | 1841 | | | | | | |
| Soberton | 1841 | | | | | | |
| Steventon | 1841 | | | | | | |
| Stoke Charity | 1841 | St Michael | | 1813 - 1895 | | | 1538 - 1755 |
| Tangley | 1841 | | | | | | |
| Thruxton | 1841 | | | | | | |
| Upham | 1841 | | | | | | |
| Vernham Dean | 1841 | | | | | | |
| Warnford | 1841 | Our Lady | | 1776 - 1900 | | | 1776 - 1900 |
| West Meon | 1841 | | | | | | |
| West Tisted | | St Mary Magdalen | | 1562 - 1747 | | Coming | 1538 - 1755 |
| West Tytherley | 1841 | | | | | | |
| West Worldham | 1841 | | | | | | |
| Weyhill | 1841 | | | | | | |
| Woodcott | 1841 | | | | | | |
| Worlds End | 1841 | | | | | | |
Sussex |
| Town | Census | Church | Births | Baptism | Banns | Marriages | Burials |
| Adsdean | 1841 | | | | | | |
| Barlavington | 1841 | | | | | | |
| Barnham | 1841 | | | | | | |
| Berwick | 1841 | | | | | | |
| Binderton | 1841 | | | | | | |
| Bramber | 1841 | | | | | | |
| Burton | 1841 | | | | | | |
| Buttolphs | 1841 | | | | | | |
| Compton | 1841 | | | | | | |
| Coomb | 1841 | | | | | | |
| Denton | 1841 | | | | | | |
| Duncton | 1841 | | | | | | |
| East Dean | 1841 | | | | | | |
| East Marden | 1841 | | | | | | |
| Egdean | 1841 | | | | | | |
| Ford | 1841 | | | | | | |
| Gosden Green | 1841 | | | | | | |
| Greatham | 1841 | | | | | | |
| Hambrook | 1841 | | | | | | |
| Hermitage | 1841 | | | | | | |
| Iping | 1841 | | | | | | |
| Isfield | 1841 | | | | | | |
| Linch | 1841 | | | | | | |
| Linchmere | 1841 | | | | | | |
| Litlington | 1841 | | | | | | |
| Lumley | 1841 | | | | | | |
| Madehurst | 1841 | | | | | | |
| Mid Lavant | 1841 | | | | | | |
| North Marden | 1841 | | | | | | |
| Nutbourne | 1841 | | | | | | |
| Parham | 1841 | | | | | | |
| Prinsted | 1841 | | | | | | |
| Racton | 1841 | | | | | | |
| Slinfold | 1841 | | | | | | |
| South Stoke | 1841 | | | | | | |
| Up Marden | 1841 | | | | | | |
| West Chiltington | 1841 | | | | | | |
| Westbourne | 1841 | | | | | | |
| Wiggonholt | 1841 | | | | | | |
| Wivelsfield | 1841 | | | | | | |
| Woodmancote | 1841 | | | | | | |
| Woolbeding | 1841 | | | | | | |